- HOME >
- Product Introduction >
- ANYPOLⅡ
Properties | Standard | Unit | Specification | |||
---|---|---|---|---|---|---|
Density | KSM 3808(=JIS A 9511) | g/ℓ | 15 | 20 | 25 | 30 |
Thermal Conductivity | w/m.k | 0.034 | 0.033 | 0.032 | 0.031 | |
Flexural Strength | kgf/cm2 | 1.5 | 2.2 | 3.0 | 3.5 | |
Compressive Strength | kgf/cm2 | 0.5 | 0.8 | 1.2 | 1.6 | |
Water Absoption | g/100cm2 | max 1.5 | max 1.0 | max 1.0 | max 1.0 | |
Flammability Time | sec | Burning time within 120 seconds, a burning object below 60mm |
※Note : These typical property values are intended to serve as guidelines, not to be construed as guaranteed specifications.