- HOME >
- Product Introduction >
- ANYPOL
It is an expandable bead which contains a blowing agent. According to its application, it is divided into flame retardant and general purposes. It is an environmentally friendly product that the immediate order and production are possible according to the specially purposed products since it is developed and produced based on our own technology.
- Short aging time
- Good molding process
- Short cycle time and good fusion
- Low thermal conductivity and good strength
Item | Grade | Main bead size(mm) | Recommended density(g/l) | Application | Certification standard | |||
---|---|---|---|---|---|---|---|---|
Construction | Large form | Middle form | Small form | |||||
Flame retardant | SE-1600 | 1.18~1.60 | 13~17 | UL-94HF ICBO DIN-4102 | ||||
SE-2000 | 0.90~1.18 | 14~20 | ||||||
SE-2500 | 0.78~0.90 | 15~25 | ||||||
SE-3000 | 0.47~0.78 | 17~33 | ||||||
General | CL-1600 | 1.18~1.60 | 15~18 | JAPANESE FOOD APPROVAL | ||||
CL-2000 | 0.90~1.18 | 16~20 | ||||||
CL-2500 | 0.78~0.90 | 17~25 | ||||||
CL-3000 | 0.47~0.78 | 18~33 |
※ Above property values are standard representative values and not to be used as guaranteed values.
Grade | Density(g/l) | Ratio(times) | Winter season (aging time) | Summer season (aging time) | ||||
---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Appropriate | Minimum | Maximum | Appropriate | |||
SE-1600 | 20~25 | 40~50 | 3 | 60 | 24~30 | 2 | 48 | 20~26 |
17~20 | 50~59 | 4 | 48 | 18~24 | 3 | 36 | 14~20 | |
14~17 | 59~71 | 4 | 48 | 12~18 | 3 | 36 | 8~14 | |
SE-2000 | 25~30 | 33~40 | 3 | 72 | 24~30 | 2 | 60 | 20~26 |
20~25 | 40~50 | 3 | 60 | 18~24 | 2 | 48 | 14~20 | |
15~20 | 50~67 | 4 | 48 | 12~18 | 3 | 36 | 8~14 | |
12~15 | 67~83 | 4 | 48 | 6~12 | 3 | 36 | 4~8 | |
SE-2500 | 25~30 | 33~40 | 2 | 60 | 20~30 | 1 | 48 | 15~20 |
20~25 | 40~50 | 2 | 48 | 14~20 | 1 | 36 | 10~15 | |
15~20 | 50~67 | 3 | 36 | 8~14 | 2 | 24 | 6~10 | |
13~15 | 67~77 | 3 | 24 | 4~8 | 2 | 48 | 3~6 | |
SE-3000 | 30~40 | 25~33 | 2 | 60 | 20~30 | 1 | 18 | 15~20 |
25~30 | 33~40 | 2 | 48 | 14~20 | 1 | 36 | 10~15 | |
20~25 | 40~50 | 3 | 36 | 8~14 | 2 | 24 | 6~10 | |
15~20 | 50~67 | 3 | 24 | 4~8 | 2 | 18 | 3~6 |
- Minimum aging time : time to make internal and atmosphere pressures the same and molding possible
- Appropriate aging time : time to make internal and atmosphere pressures the same, molding good, residual blowing agent content proper, cycle time in molding shorten and fusion good
- Maximum aging time : time to make residual blowing agent content in expanded bead decreased and poor fusion occur
- Aging time in the second blowing : Second expansion in 2~4 hours after the first expansion (It is desirable to mold in 2~4 hours after the second expansion.)