Product introduction

ANYPOL

  • HOME >
  • Product Introduction >
  • ANYPOL

  • General EPS

    It is recognized by the Food Safety Standard of Japan and used for packing various foods and farming/fish products. Its buff and waterproofing is good and effective for warming and cooling. As a clear and white colored quality packing material, it protects the product of freshness in a long term safely. You can increase the quality of products better than other packing materials.

    General EPS

  • Processing condition of general EPS

    • Processing condition of form products
    Processing condition of form products
    Item Mackerel box Cuttlefish box Oyster box Float
    Grade CL-2500F CL-2500F CL-2500F CL-2000B
    Reduced pressure when blowing 0.2-0.6 0.2-0.6 0.2-0.6 0.2-0.6
    Ratio (times) 51-54 51-54 51-54 55-60
    Aging time (hour) 6-24 6-24 6-24 20-48
    Cavity (E/A) 4 6 12 6
    Reduced pressure when forming 2-3 2-3 2-3 2-3
    Feeding time(sec) 19 14 13 70
    Pre-heating time(sec) 1-1.3 1-1.3 1-1.3 1-1.3
    Steam 1st pressure 0.45-0.80 0.50-0.65 0.45-0.70 0.60-0.70
    Time(sec.) 6-12 9-15 8-13 9-15
    Both-side heating(sec) 1.5-30 0.5-1.0 2.0-3.0 0.5-2.0
    Support heating(sec) 1-3 1-2 0.3-0.7 1.0-5.0
    Water cooling(sec) 40-45 55-64 39-43 300-400
    Vacuum cooling(sec) 5-8 6-8 7-8 30-50
    Cycle Time(sec) 92-110 96-101 95-105 500-600
    Water absorption(%) 14-19 21-23 10-18 7-10
    Weight after drying(g) 210-250 135-155 102-110 1000-1100

top